STAINLESS STEELS
Material No. | European Norm | American Norm | Definition |
1.4021 | X20Cr13 | AISI 420 | Martensitic (hardenable) stainless steel |
1.4028 | X30Cr13 | AISI 420B | Martensitic (hardenable) stainless steel |
1.4034 | X46Cr13 | AISI 420C | Martensitic (hardenable) stainless steel |
1.4057 | X17CrNi16-2 | AISI 431 | Martensitic (hardenable) stainless steel |
1.4112 | X90CrMoV18 | AISI 440B | Martensitic (hardenable) stainless steel |
1.4122 | X39CrMo17-1 | AISI | Martensitic (hardenable) stainless steel |
1.4125 | X105CrMo17 | AISI 440C | Martensitic (hardenable) stainless steel |
1.4301 | X5CrNi18-10 | AISI 304 | Austenitic stainless steel – High corrosion resistance |
1.4305 | X8CrNiS18-9 | AISI 303 | Austenitic stainless steel – High corrosion resistance |
1.4307 | X2CrNi18-9 | AISI 304L | Austenitic stainless steel – High corrosion resistance |
1.4313 | X4CrNi13-4 | UNS 41500 | Martensitic (hardenable) stainless steel |
1.4401 | X5CrNiMo17-12-2 | AISI 316 | Austenitic stainless steel – High corrosion resistance |
1.4404 | X2CrNiMo17-12-2 | AISI 316L | Austenitic stainless steel – High corrosion resistance |
1.4418 | X4CrNiMo16-5-1 | Martensitic (hardenable) stainless steel | |
1.4441 | X2CrNiMo18-15-3 | AISI 316LVM | Austenitic stainless steel – High corrosion resistance |
1.4462 | X2CrNiMoN22-5-3 | AISI 318 | Duplex Stainless Steel (Austenite + Ferrite) |
1.4541 | X6CrNiTi18-10 | AISI 321 | Austenitic stainless steel – High corrosion resistance |
1.4542 | X5CrNiCuNb16-4 | AISI 630 | Martensitic (hardenable) stainless steel |
1.4545 | X5CrNiCuNb15-5 | AISI 630 | Martensitic (hardenable) stainless steel |
1.4550 | X6CrNiNb18-10 | AISI 347 | Austenitic stainless steel – High corrosion resistance |
1.4718 | X45CrSi9-3 | HNV3 | |
1.4828 | X15CrNiSi20-12 | AISI 308 / AISI 305 | Austenitic stainless steel – High corrosion resistance |
1.4841 | X15CrNiSi25-20 | AISI 310 / AISI 314 | Austenitic stainless steel – High corrosion resistance |
1.4923 | X22CrMoV12-1 | High creep resistance, high temperature steel ??? |
TOOL STEELS
Material No. | European Norm | American Norm | Definition |
1.2082 | X21Cr13 | AISI | Cold-work tool steel |
1.2083 | X42Cr13 | AISI 420B / AISI 420C | Cold-work tool steel |
1.2316 | X38CrMo16 | Cold-work tool steel | |
1.2361 | X91CrMoV18 | AISI 440B | Cold-work tool steel |
1.2787 | 23CrNi17 | AISI 431 | Cold-work tool steel |
1.2782 | X16CrNiSi25-20 | AISI 314 | Cold-work tool steel |